| Sign In | Join Free | My portofva.com |
|
Brand Name : Bluesun
Model Number : BSM600PMB6-60SDC
Place of Origin : Anhui, China
Cell size : 210mmx210mm
Panel Dimensions : 2384 *1096*30mm
Panel Efficiency : 23%
Front Glass : Tempered Glass, 2.0mm
Weight : 32.0± 0.3kg
Cable Length : Portrait 300mm/Landscape 1200mm/Customized
Cable Cross Section Size : TUV: 4mm (0.006inches )/UL: 12AWG
Packing Configuration : 36pcs/box; 720pcs/40'HQ
Frame : Anodized Aluminium Alloy
Junction Box : IP68, three diodes



SPECIFICATIONS | ||||||||||||||
Module Type | BSM585PMB6-60SDC | BSM590PMB6-60SDC | BSM595PMB6-60SDC | BSM600PMB6-60SDC | BSM605PMB6-60SDC | BSM610PMB6-60SDC | ||||||||
STC | STC | STC | STC | STC | STC | |||||||||
Maximum Power (Pmax/W) | 585 | 590 | 595 | 600 | 605 | 610 | ||||||||
Operating Voltage (Vmp/V) | 39.80 | 39.90 | 40.00 | 40.10 | 40.20 | 40.30 | ||||||||
Operating Current (Imp/A) | 14.71 | 14.80 | 14.89 | 14.98 | 15.07 | 15.16 | ||||||||
Open-Circuit Voltage(Voc/V) | 47.80 | 47.90 | 48.00 | 48.10 | 48.20 | 48.30 | ||||||||
Short-Circuit Current(Isc/A) | 15.67 | 15.77 | 15.87 | 15.97 | 16.07 | 16.17 | ||||||||
Module Efficiency in STCηm(%) | 22.40 | 22.60 | 22.80 | 23.00 | 23.20 | 23.40 | ||||||||
STC: Irradiance 1000w/m2, Cell Temperature 25°C, Air Mass AM1.5 | ||||||||||||||






|
|
Bluesun Solar Panel BSM600PMB6-60SDC 600W Bifacial Double Glass Shingled HJT Mono Solar Panel Images |